List of MSc/PhD courses offered for Spring-2021 semester
Soil & Water Engg
S# | Couse Code | Course Name | Teacher Name | Day and Time |
1 | AE 5410 | Surface Irrigation | Prof. Dr. Zia Ul Haq | Friday (2:00 PM to 5:00 PM) |
2 | AE 5411 | Sprinkle and Trickle Irrigation System | Prof. Dr. Zia Ul Haq | Saturday (8:00 AM to 11:00 AM) |
3 | AE 5415 | Applied Watershed Hydrology | Prof. Dr. Taj Ali Khan | Sunday (2:00 PM to 5:00 PM) |
4 | AE 5420 | Salinity and Soil Water Management | Prof. Dr. Abdul Malik | Sunday (8:00 AM to 11:00 AM) |
5 | AE 5421 | Soil and Water Conservation | Dr. Muhammad Ajmal | Friday (2:00 PM to 5:00 PM) |
6 | AE 5423 | Modeling Dynamic Exchange of Water and Energy | Dr. Tariq Mahmood Khalil | Saturday (2:00 PM to 5:00 PM) |
7 | AE 5424 | Hydraulics of Sediments Transport | Prof. Dr. Zia Ul Haq | Saturday (11:00 AM to 2:00 PM) |
2. Civil Engineering




3. Earthquake Engineering
4. Mechatronics Engineering
5. Power Engineering
S. No. | Couse Code | Course Name | Semester |
---|---|---|---|
1 | EEP 5201 | Power System Analysis I | 1st Semester |
2 | EEP 5210 | Direct Energy Conversion | 1st Semester |
3 | EEP 5238 | Advanced Power Electronics | 1st Semester |
4 | EEP 5214 | Power System Planning | 2nd Semester |
5 | EEP 5202 | Power Systems Analysis II | 2nd Semester |
6 | EEP 5206 | High Voltage Transmission System | 2nd Semester |
6. Engineering Management
S. No. | Couse Code | Course Name | |
---|---|---|---|
1 | IE 5744 | Operations Management | |
2 | IE 5733 | Project Management | |
3 | IE 5724 | Organizational Behavior | |
4 | IE 5791 | Risk Analysis and Management | |
5 | IE 5794 | Technology and Innovation Management | |
7. Manufacturing Systems Engg.
S. No. | Couse Code | Course Name | |
---|---|---|---|
1 | IE 5710 | Manufacturing Planning and Control | |
2 | IE 5726 | Engineering and Optimization | |
3 | IE 5734 | Quality Engineering | |
4 | IE 5750 | Facility Analysis and Design | |
5 | IE 5758 | Advance Manufacturing Processes |