BSc Admissions Statistics
The following are the department-wise statistics of BSc Admissions as per the required format of PEC.
Department of Electronics Engineering (Abbottabad)
# | Session | Allowed Intake | Applications | Admitted | High Intake % | B.Tech/DAE |
---|---|---|---|---|---|---|
1 | 2019 | 40 | 2300 | 32 | 0 | 1 |
2 | 2020 | 40 | 4109 | 36 | 0 | 1 |
3 | 2021 | 40 | 3969 | 34 | 0 | 1 |
4 | 2022 | 40 | 4262 | 32 | 0 | 1 |
Department of Agricultural Engineering (Peshawar)
# | Session | Allowed Intake | Applications | Admitted | High Intake % | B.Tech/DAE |
---|---|---|---|---|---|---|
1 | 2019 | 40 | 2300 | 13 | 0 | 0 |
2 | 2020 | 40 | 4109 | 20 | 0 | 0 |
3 | 2021 | 40 | 3969 | 18 | 0 | 0 |
4 | 2022 | 40 | 4262 | 31 | 0 | 3 |
Department of Civil Engineering (Bannu)
# | Session | Allowed Intake | Applications | Admitted | High Intake % | B.Tech/DAE |
---|---|---|---|---|---|---|
1 | 2019 | 40 | 2300 | 37 | 0 | 2 |
2 | 2020 | 100 | 4109 | 74 | 0 | 2 |
3 | 2021 | 100 | 3969 | 82 | 0 | 2 |
4 | 2022 | 80 | 4262 | 80 | 0 | 10 |
Department of Electrical Engineering (Bannu)
# | Session | Allowed Intake | Applications | Admitted | High Intake % | B.Tech/DAE |
---|---|---|---|---|---|---|
1 | 2019 | 40 | 2300 | 30 | 0 | 0 |
2 | 2020 | 100 | 4109 | 38 | 0 | 0 |
3 | 2021 | 100 | 3969 | 38 | 0 | 1 |
4 | 2022 | 80 | 4262 | 42 | 0 | 2 |
Department of Civil Engineering (Peshawar)
# | Session | Allowed Intake | Applications | Admitted | High Intake % | B.Tech/DAE |
---|---|---|---|---|---|---|
1 | 2019 | 200 | 2300 | 222 | 11 | 3 |
2 | 2020 | 200 | 4109 | 193 | 0 | 1 |
3 | 2021 | 200 | 3969 | 200 | 0 | 1 |
4 | 2022 | 200 | 4262 | 198 | 0 | 3 |
Department of Chemcial Engineering (Peshawar)
# | Session | Allowed Intake | Applications | Admitted | High Intake % | B.Tech/DAE |
---|---|---|---|---|---|---|
1 | 2019 | 100 | 2300 | 83 | 0 | 1 |
2 | 2020 | 100 | 4109 | 69 | 0 | 1 |
3 | 2021 | 100 | 3969 | 66 | 0 | 1 |
4 | 2022 | 100 | 4262 | 58 | 0 | 1 |
Department of Computer Systems Engineering (Peshawar)
# | Session | Allowed Intake | Applications | Admitted | High Intake % | B.Tech/DAE |
---|---|---|---|---|---|---|
1 | 2019 | 120 | 2300 | 119 | 0 | 0 |
2 | 2021 | 120 | 3969 | 122 | 1 | 0 |
3 | 2022 | 120 | 4262 | 123 | 2.5 | 0 |
Department of Electrical Engineering Peshawar
# | Session | Allowed Intake | Applications | Admitted | High Intake % | B.Tech/DAE |
---|---|---|---|---|---|---|
1 | 2021 | 200 | 3969 | 141 | 0 | 1 |
2 | 2022 | 200 | 4262 | 148 | 0 | 3 |
Department of Industrial Engineering (Peshawar)
# | Session | Allowed Intake | Applications | Admitted | High Intake % | B.Tech/DAE |
---|---|---|---|---|---|---|
1 | 2019 | 70 | 2300 | 60 | 0 | 0 |
2 | 2020 | 70 | 4109 | 40 | 0 | 0 |
3 | 2021 | 70 | 3969 | 40 | 0 | 0 |
4 | 2022 | 70 | 4262 | 48 | 0 | 1 |
Department of Civil Engineering Jalozai
# | Session | Allowed Intake | Applications | Admitted | High Intake % | B.Tech/DAE |
---|---|---|---|---|---|---|
1 | 2021 | 80 | 3969 | 68 | 0 | 1 |
2 | 2022 | 80 | 4262 | 78 | 0 | 2 |
Department of Electrical Engineering (Comm) Jalozai
# | Session | Allowed Intake | Applications | Admitted | High Intake % | B.Tech/DAE |
---|---|---|---|---|---|---|
1 | 2019 | 80 | 2300 | 67 | 0 | 1 |
2 | 2020 | 80 | 4109 | 39 | 0 | 1 |
3 | 2021 | 80 | 3969 | 36 | 0 | 0 |
4 | 2022 | 80 | 4262 | 50 | 0 | 2 |
Department of Mechanical Engineering Jalozai
# | Session | Allowed Intake | Applications | Admitted | High Intake % | B.Tech/DAE |
---|---|---|---|---|---|---|
1 | 2019 | 80 | 2300 | 66 | 0 | 0 |
2 | 2020 | 80 | 4109 | 45 | 0 | 0 |
3 | 2021 | 80 | 3969 | 38 | 0 | 2 |
4 | 2022 | 80 | 4262 | 40 | 0 | 3 |
Department of Industrial Engineering Jalozai
# | Session | Allowed Intake | Applications | Admitted | High Intake % | B.Tech/DAE |
---|---|---|---|---|---|---|
1 | 2019 | 40 | 2300 | 38 | 0 | 0 |
2 | 2020 | 40 | 4109 | 32 | 0 | 0 |
3 | 2021 | 40 | 3969 | 33 | 0 | 0 |
4 | 2022 | 40 | 4262 | 33 | 0 | 0 |
Department of Electrical Engineering (Kohat)
# | Session | Allowed Intake | Applications | Admitted | High Intake % | B.Tech/DAE |
---|---|---|---|---|---|---|
1 | 2019 | 40 | 2300 | 31 | 0 | 0 |
2 | 2021 | 40 | 3969 | 24 | 0 | 1 |
3 | 2022 | 40 | 4262 | 24 | 0 | 0 |
Department of Mechanical Engineering (Peshawar)
# | Session | Allowed Intake | Applications | Admitted | High Intake % | B.Tech/DAE |
---|---|---|---|---|---|---|
1 | 2019 | 200 | 2300 | 187 | 0 | 3 |
2 | 2020 | 200 | 4109 | 162 | 0 | 2 |
3 | 2021 | 200 | 3969 | 147 | 0 | 1 |
4 | 2022 | 200 | 4262 | 151 | 0 | 2 |
Department of Mining Engineering (Peshawar)
# | Session | Allowed Intake | Applications | Admitted | High Intake % | B.Tech/DAE |
---|---|---|---|---|---|---|
1 | 2019 | 50 | 2300 | 23 | 0 | 0 |
2 | 2020 | 50 | 4109 | 28 | 0 | 0 |
3 | 2021 | 50 | 3969 | 26 | 0 | 0 |
4 | 2022 | 50 | 4262 | 24 | 0 | 0 |
Department of Mechatronics Engineering (Peshawar)
# | Session | Allowed Intake | Applications | Admitted | High Intake % | B.Tech/DAE |
---|---|---|---|---|---|---|
1 | 2019 | 70 | 2300 | 54 | 0 | 0 |
2 | 2020 | 60 | 4109 | 39 | 0 | 0 |
3 | 2021 | 60 | 3969 | 42 | 0 | 0 |
4 | 2022 | 60 | 4262 | 54 | 0 | 0 |