Students Enrollment & Degrees Awarded Annually
Statistics showing basic gender-wise basic enrolment of B.Sc, M.Sc and Ph.D.
Basic Enrolment (Gender-Wise) 2018-19
Applied | B.Sc Admitted | M.Sc Admitted | Ph.D Admitted | ||||
Male | Female | Male | Female | Male | Female | Male | Female |
2833 | 207 | 1404 | 84 | 438 | 38 | 14 | 02 |
Total: 3040 | Total: 1488 | Total: 476 | Total: 16 |
Basic Enrolment (Gender-Wise) 2019-20
Applicants | B.Sc Admitted | M.Sc Admitted | Ph.D Admitted | ||||
Male | Female | Male | Female | Male | Female | Male | Female |
6855 | 522 | 1329 | 115 | 275 | 20 | 22 | 02 |
Total: 7377 | Total: 1444 | Total: 295 | Total: 24 |
Basic Enrolment (Gender-Wise) 2020-21
Applicants | B.Sc Admitted | M.Sc Admitted | Ph.D Admitted | ||||
Male | Female | Male | Female | Male | Female | Male | Female |
3800 | 311 | 1272 | 119 | 523 | 37 | 53 | 8 |
Total: 4111 | Total: 1391 | Total: 560 | Total: 61 |
Basic Enrolment (Gender-Wise) 2021-22
Applicants | B.Sc Admitted | M.Sc Admitted | Ph.D Admitted | ||||
Male | Female | Male | Female | Male | Female | Male | Female |
3391 | 304 | 1232 | 145 | ||||
Total: 3695 | Total: 1377 | Total: | Total: |
Degrees Awarded Annually
From July 2019 to June 2020
B.Sc | M.Sc | Ph.D | |||
Male | Female | Male | Female | Male | Female |
1379 | 62 | 144 | 13 | 15 | 01 |
Total: 1441 | Total: 157 | Total: 16 |